All Countries, Capitals & Currencies of the World – A to Z List
Countries, Capitals and Currencies of the World – A to Z Complete List
Last Updated: August 2026
If you are looking for a complete list of countries, their official capitals, currencies, and government websites, this guide provides the information in one convenient place.
The following A–Z list covers countries from around the world and includes their official capital city, official currency, and a government or official public portal where available. This information can be useful for students, competitive-exam preparation, general knowledge, geography research, travel research, and educational websites.
🌍 Countries, Capitals, Currencies & Official Government Websites
Yeh rahi sabhi deshon ki numbered serial list:
| S.No. | Country | Official Capital | Official Currency | Government / Official Portal |
| 1 | Afghanistan | Kabul | Afghan Afghani | mfa.gov.af |
| 2 | Albania | Tirana | Albanian Lek | kryeministria.al |
| 3 | Algeria | Algiers | Algerian Dinar | premier-ministre.gov.dz |
| 4 | Andorra | Andorra la Vella | Euro | govern.ad |
| 5 | Angola | Luanda | Angolan Kwanza | governo.gov.ao |
| 6 | Antigua & Barbuda | St. John’s | East Caribbean Dollar | ab.gov.ag |
| 7 | Argentina | Buenos Aires | Argentine Peso | argentina.gob.ar |
| 8 | Armenia | Yerevan | Armenian Dram | gov.am |
| 9 | Australia | Canberra | Australian Dollar | australia.gov.au |
| 10 | Austria | Vienna | Euro | oesterreich.gv.at |
| 11 | Azerbaijan | Baku | Azerbaijani Manat | cabmin.gov.az |
| 12 | Bahamas | Nassau | Bahamian Dollar | bahamas.gov.bs |
| 13 | Bahrain | Manama | Bahraini Dinar | bahrain.bh |
| 14 | Bangladesh | Dhaka | Bangladeshi Taka | bangladesh.gov.bd |
| 15 | Barbados | Bridgetown | Barbadian Dollar | gov.bb |
| 16 | Belarus | Minsk | Belarusian Ruble | government.gov.by |
| 17 | Belgium | Brussels | Euro | belgium.be |
| 18 | Belize | Belmopan | Belize Dollar | belize.gov.bz |
| 19 | Benin | Porto-Novo | CFA Franc (BCEAO) | gouv.bj |
| 20 | Bhutan | Thimphu | Bhutanese Ngultrum | cabinet.gov.bt |
| 21 | Bolivia | Sucre | Bolivian Boliviano | bolivia.gob.bo |
| 22 | Bosnia & Herzegovina | Sarajevo | Convertible Mark | vijeceministara.gov.ba |
| 23 | Botswana | Gaborone | Botswana Pula | gov.bw |
| 24 | Brazil | Brasília | Brazilian Real | gov.br |
| 25 | Brunei | Bandar Seri Begawan | Brunei Dollar | gov.bn |
| 26 | Bulgaria | Sofia | Bulgarian Lev | gov.bg |
| 27 | Burkina Faso | Ouagadougou | CFA Franc (BCEAO) | gouvernement.gov.bf |
| 28 | Burundi | Gitega | Burundian Franc | presidence.gov.bi |
| 29 | Cambodia | Phnom Penh | Cambodian Riel | cambodia.gov.kh |
| 30 | Cameroon | Yaoundé | CFA Franc (BEAC) | spm.gov.cm |
| 31 | Canada | Ottawa | Canadian Dollar | canada.ca |
| 32 | Cape Verde | Praia | Cape Verdean Escudo | governo.cv |
| 33 | Central African Republic | Bangui | CFA Franc (BEAC) | gouvernement.cf |
| 34 | Chad | N’Djamena | CFA Franc (BEAC) | gouvernement.td |
| 35 | Chile | Santiago | Chilean Peso | gob.cl |
| 36 | China | Beijing | Renminbi (Yuan) | gov.cn |
| 37 | Colombia | Bogotá | Colombian Peso | gov.co |
| 38 | Comoros | Moroni | Comorian Franc | gouvernement.km |
| 39 | Democratic Republic of the Congo | Kinshasa | Congolese Franc | primature.cd |
| 40 | Republic of the Congo | Brazzaville | CFA Franc (BEAC) | gouvernement.cg |
| 41 | Costa Rica | San José | Costa Rican Colón | presidencia.go.cr |
| 42 | Côte d’Ivoire | Yamoussoukro | CFA Franc (BCEAO) | gouv.ci |
| 43 | Croatia | Zagreb | Euro | vlada.gov.hr |
| 44 | Cuba | Havana | Cuban Peso | cubagob.gob.cu |
| 45 | Cyprus | Nicosia | Euro | cyprus.gov.cy |
| 46 | Czech Republic | Prague | Czech Koruna | vlada.gov.cz |
| 47 | Denmark | Copenhagen | Danish Krone | stm.dk |
| 48 | Djibouti | Djibouti | Djiboutian Franc | presidence.dj |
| 49 | Dominica | Roseau | East Caribbean Dollar | dominica.gov.dm |
| 50 | Dominican Republic | Santo Domingo | Dominican Peso | presidencia.gob.do |
| 51 | Ecuador | Quito | United States Dollar | presidencia.gob.ec |
| 52 | Egypt | Cairo | Egyptian Pound | cabinet.gov.eg |
| 53 | El Salvador | San Salvador | United States Dollar | presidencia.gob.sv |
| 54 | Equatorial Guinea | Malabo | CFA Franc (BEAC) | guineaecuatorialpress.com |
| 55 | Eritrea | Asmara | Eritrean Nakfa | shabait.com |
| 56 | Estonia | Tallinn | Euro | valitsus.ee |
| 57 | Eswatini | Mbabane | Lilangeni | gov.sz |
| 58 | Ethiopia | Addis Ababa | Ethiopian Birr | pmo.gov.et |
| 59 | Fiji | Suva | Fijian Dollar | fiji.gov.fj |
| 60 | Finland | Helsinki | Euro | valtioneuvosto.fi |
| 61 | France | Paris | Euro | gouvernement.fr |
| 62 | Gabon | Libreville | CFA Franc (BEAC) | gouvernement.ga |
| 63 | Gambia | Banjul | Gambian Dalasi | op.gov.gm |
| 64 | Georgia | Tbilisi | Georgian Lari | gov.ge |
| 65 | Germany | Berlin | Euro | bundesregierung.de |
| 66 | Ghana | Accra | Ghanaian Cedi | ghana.gov.gh |
| 67 | Greece | Athens | Euro | primeminister.gr |
| 68 | Grenada | St. George’s | East Caribbean Dollar | gov.gd |
| 69 | Guatemala | Guatemala City | Guatemalan Quetzal | guatemala.gob.gt |
| 70 | Guinea | Conakry | Guinean Franc | primature.gov.gn |
| 71 | Guinea-Bissau | Bissau | CFA Franc (BCEAO) | gov.gw |
| 72 | Guyana | Georgetown | Guyanese Dollar | op.gov.gy |
| 73 | Haiti | Port-au-Prince | Haitian Gourde | primature.gouv.ht |
| 74 | Honduras | Tegucigalpa | Honduran Lempira | presidencia.gob.hn |
| 75 | Hungary | Budapest | Hungarian Forint | kormany.hu |
| 76 | Iceland | Reykjavik | Icelandic Króna | government.is |
| 77 | India | New Delhi | Indian Rupee | india.gov.in |
| 78 | Indonesia | Nusantara | Indonesian Rupiah | indonesia.go.id |
| 79 | Iran | Tehran | Iranian Rial | president.ir |
| 80 | Iraq | Baghdad | Iraqi Dinar | gds.gov.iq |
| 81 | Ireland | Dublin | Euro | gov.ie |
| 82 | Israel | Jerusalem | New Israeli Shekel | gov.il |
| 83 | Italy | Rome | Euro | governo.it |
| 84 | Jamaica | Kingston | Jamaican Dollar | opm.gov.jm |
| 85 | Japan | Tokyo | Japanese Yen | japan.go.jp |
| 86 | Jordan | Amman | Jordanian Dinar | jordan.gov.jo |
| 87 | Kazakhstan | Astana | Kazakhstani Tenge | gov.kz |
| 88 | Kenya | Nairobi | Kenyan Shilling | president.go.ke |
| 89 | Kiribati | Tarawa | Australian Dollar | kiribati.gov.ki |
| 90 | Kuwait | Kuwait City | Kuwaiti Dinar | cmgs.gov.kw |
| 91 | Kyrgyzstan | Bishkek | Kyrgyzstani Som | gov.kg |
| 92 | Laos | Vientiane | Lao Kip | laogov.gov.la |
| 93 | Latvia | Riga | Euro | mk.gov.lv |
| 94 | Lebanon | Beirut | Lebanese Pound | pcm.gov.lb |
| 95 | Lesotho | Maseru | Lesotho Loti | gov.ls |
| 96 | Liberia | Monrovia | Liberian Dollar | emansion.gov.lr |
| 97 | Libya | Tripoli | Libyan Dinar | pm.gov.ly |
| 98 | Liechtenstein | Vaduz | Swiss Franc | regierung.li |
| 99 | Lithuania | Vilnius | Euro | lrv.lt |
| 100 | Luxembourg | Luxembourg | Euro | gouvernement.lu |
| 101 | Madagascar | Antananarivo | Malagasy Ariary | primature.gov.mg |
| 102 | Malawi | Lilongwe | Malawian Kwacha | malawi.gov.mw |
| 103 | Malaysia | Kuala Lumpur | Malaysian Ringgit | malaysia.gov.my |
| 104 | Maldives | Malé | Maldivian Rufiyaa | presidency.gov.mv |
| 105 | Mali | Bamako | CFA Franc (BCEAO) | primature.ml |
| 106 | Malta | Valletta | Euro | gov.mt |
| 107 | Marshall Islands | Majuro | United States Dollar | rmi-government-digital.org |
| 108 | Mauritania | Nouakchott | Mauritanian Ouguiya | primature.gov.mr |
| 109 | Mauritius | Port Louis | Mauritius Rupee | govmu.org |
| 110 | Mexico | Mexico City | Mexican Peso | gob.mx |
| 111 | Micronesia | Palikir | United States Dollar | fsmgov.org |
| 112 | Moldova | Chisinau | Moldovan Leu | gov.md |
| 113 | Monaco | Monaco | Euro | gouv.mc |
| 114 | Mongolia | Ulaanbaatar | Mongolian Tögrög | gov.mn |
| 115 | Montenegro | Podgorica | Euro | gov.me |
| 116 | Morocco | Rabat | Moroccan Dirham | cg.gov.ma |
| 117 | Mozambique | Maputo | Mozambican Metical | portaldogoverno.gov.mz |
| 118 | Myanmar | Naypyidaw | Myanmar Kyat | myanmar.gov.mm |
| 119 | Namibia | Windhoek | Namibian Dollar | gov.na |
| 120 | Nauru | Yaren District | Australian Dollar | naurugov.nr |
| 121 | Nepal | Kathmandu | Nepalese Rupee | nepal.gov.np |
| 122 | Netherlands | Amsterdam | Euro | government.nl |
| 123 | New Zealand | Wellington | New Zealand Dollar | govt.nz |
| 124 | Nicaragua | Managua | Nicaraguan Córdoba | ineter.gob.ni |
| 125 | Niger | Niamey | CFA Franc (BCEAO) | pmo.ne |
| 126 | Nigeria | Abuja | Nigerian Naira | statehouse.gov.ng |
| 127 | North Korea | Pyongyang | North Korean Won | naenara.com.kp |
| 128 | North Macedonia | Skopje | Macedonian Denar | vlada.mk |
| 129 | Norway | Oslo | Norwegian Krone | regjeringen.no |
| 130 | Oman | Muscat | Omani Rial | omanportal.gov.om |
| 131 | Pakistan | Islamabad | Pakistani Rupee | pakistan.gov.pk |
| 132 | Palau | Ngerulmud | United States Dollar | palaugov.pw |
| 133 | Panama | Panama City | United States Dollar | presidencia.gob.pa |
| 134 | Papua New Guinea | Port Moresby | Papua New Guinean Kina | papuanewguinea.travel |
| 135 | Paraguay | Asunción | Paraguayan Guaraní | presidencia.gov.py |
| 136 | Peru | Lima | Peruvian Sol | gob.pe |
| 137 | Philippines | Manila | Philippine Peso | gov.ph |
| 138 | Poland | Warsaw | Polish Złoty | gov.pl |
| 139 | Portugal | Lisbon | Euro | portugal.gov.pt |
| 140 | Qatar | Doha | Qatari Riyal | diwan.gov.qa |
| 141 | Romania | Bucharest | Romanian Leu | gov.ro |
| 142 | Russia | Moscow | Russian Ruble | government.ru |
| 143 | Rwanda | Kigali | Rwandan Franc | gov.rw |
| 144 | Saint Kitts & Nevis | Basseterre | East Caribbean Dollar | gov.kn |
| 145 | Saint Lucia | Castries | East Caribbean Dollar | govt.lc |
| 146 | Saint Vincent | Kingstown | East Caribbean Dollar | gov.vc |
| 147 | Samoa | Apia | Samoan Tālā | samoagovt.ws |
| 148 | San Marino | San Marino | Euro | regione.sanmarino.sm |
| 149 | São Tomé & Príncipe | São Tomé | São Tomé Dobra | gov.st |
| 150 | Saudi Arabia | Riyadh | Saudi Riyal | saudi.gov.sa |
| 151 | Senegal | Dakar | CFA Franc (BCEAO) | sec.gouv.sn |
| 152 | Serbia | Belgrade | Serbian Dinar | srbija.gov.rs |
| 153 | Seychelles | Victoria | Seychelles Rupee | statehouse.gov.sc |
| 154 | Sierra Leone | Freetown | Sierra Leonean Leone | statehouse.gov.sl |
| 155 | Singapore | Singapore | Singapore Dollar | gov.sg |
| 156 | Slovakia | Bratislava | Euro | vlada.gov.sk |
| 157 | Slovenia | Ljubljana | Euro | gov.si |
| 158 | Solomon Islands | Honiara | Solomon Islands Dollar | solomons.gov.sb |
| 159 | Somalia | Mogadishu | Somali Shilling | somaligov.net |
| 160 | South Africa | Pretoria | South African Rand | gov.za |
| 161 | South Korea | Seoul | South Korean Won | korea.go.kr |
| 162 | South Sudan | Juba | South Sudanese Pound | goss.org |
| 163 | Spain | Madrid | Euro | lamoncloa.gob.es |
| 164 | Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee | gov.lk |
| 165 | Sudan | Khartoum | Sudanese Pound | sudan.gov.sd |
| 166 | Suriname | Paramaribo | Surinamese Dollar | gov.sr |
| 167 | Sweden | Stockholm | Swedish Krona | government.se |
| 168 | Switzerland | Bern | Swiss Franc | admin.ch |
| 169 | Syria | Damascus | Syrian Pound | egov.sy |
| 170 | Taiwan | Taipei | New Taiwan Dollar | taiwan.gov.tw |
| 171 | Tajikistan | Dushanbe | Tajikistani Somoni | khovar.tj |
| 172 | Tanzania | Dodoma | Tanzanian Shilling | tanzania.go.tz |
| 173 | Thailand | Bangkok | Thai Baht | thaigov.go.th |
| 174 | Timor-Leste | Dili | United States Dollar | timor-leste.gov.tl |
| 175 | Togo | Lomé | CFA Franc (BCEAO) | gouvernement.gouv.tg |
| 176 | Tonga | Nuku’alofa | Tongan Paʻanga | mic.gov.to |
| 177 | Trinidad & Tobago | Port of Spain | Trinidad Dollar | gov.tt |
| 178 | Tunisia | Tunis | Tunisian Dinar | fr.tunisie.gov.tn |
| 179 | Turkey (Türkiye) | Ankara | Turkish Lira | turkiye.gov.tr |
| 180 | Turkmenistan | Ashgabat | Turkmenistani Manat | turkmenistan.gov.tm |
| 181 | Tuvalu | Funafuti | Australian Dollar | tuvalugov.tv |
| 182 | Uganda | Kampala | Ugandan Shilling | statehouse.go.ug |
| 183 | Ukraine | Kyiv | Ukrainian Hryvnia | kmu.gov.ua |
| 184 | United Arab Emirates | Abu Dhabi | UAE Dirham | u.ae |
| 185 | United Kingdom | London | British Pound | gov.uk |
| 186 | United States | Washington, D.C. | United States Dollar | usa.gov |
| 187 | Uruguay | Montevideo | Uruguayan Peso | gub.uy |
| 188 | Uzbekistan | Tashkent | Uzbekistani Som | gov.uz |
| 189 | Vanuatu | Port Vila | Vanuatu Vatu | gov.vu |
| 190 | Vatican City | Vatican City | Euro | vaticanstate.va |
| 191 | Venezuela | Caracas | Venezuelan Bolívar | mppre.gob.ve |
| 192 | Vietnam | Hanoi | Vietnamese Đồng | chinhphu.vn |
| 193 | Yemen | Sana’a | Yemeni Rial | yemen.gov.ye |
| 194 | Zambia | Lusaka | Zambian Kwacha | pmo.gov.zm |
| 195 | Zimbabwe | Harare | Zimbabwe Gold | zim.gov.zw |
Why This Countries List Is Useful
This A–Z reference can be useful for:
- General Knowledge (GK) preparation
- UPSC, SSC, Banking and other competitive examinations
- Geography projects and assignments
- Students and teachers
- International travel research
- Country and currency research
- Educational and information websites
Frequently Asked Questions (FAQs)
1. How many countries are included in this list?
This article provides an A–Z reference list of countries along with their capitals, currencies and government/official portals.
2. What information is provided for each country?
The table includes the country name, capital city, currency and an official or government-related website.
3. Which country uses the Euro?
Several European countries use the Euro, including France, Germany, Italy, Spain, Portugal, Austria, Belgium, Greece, Ireland and others listed above.
4. What is the capital of India?
The capital of India is New Delhi, and its currency is the Indian Rupee.
5. What is the capital of Japan?
The capital of Japan is Tokyo, and its currency is the Japanese Yen.
6. Why are government website links included?
Official portals can help readers access government information, public services, announcements and country-related resources.
Conclusion
Knowing the countries of the world, their capitals and currencies is important for general knowledge, competitive examinations, education and international awareness. This A–Z reference brings these details together in a single table to make country information easier to find and compare.
Note: Government websites and official portals can change over time. Readers should verify important information directly on the relevant government website before relying on it for official or legal purposes.
